TrainBard compiles Pine Script through a custom engine and runs it against historical crypto data at scale.
Write strategies in Pine Script — the same language used on TradingView — and run them directly in TrainBard. Our custom-built compiler translates your logic into a high-speed runtime.
Test parameter combinations at scale. Our engine processes tens of thousands of backtest permutations in seconds against historical crypto market data.
Moving Average Cross on BTC/USDT, 1h candles, Apr 2025 – Feb 2026. Every fast/slow length combination tested. Here's what surfaced.
| Rank | Fast | Slow | Return | Win Rate | Trades | Max DD | Final Value |
|---|---|---|---|---|---|---|---|
| 1 | 56 | 62 | +52.11% | 52.73% | 220 | $1,839 | $15,211 |
| 2 | 56 | 61 | +46.67% | 50.39% | 258 | $2,179 | $14,667 |
| 3 | 57 | 60 | +46.52% | 54.55% | 330 | $1,789 | $14,652 |
| 4 | 57 | 59 | +46.26% | 53.69% | 406 | $2,330 | $14,626 |
| 5 | 58 | 62 | +46.17% | 52.24% | 268 | $1,420 | $14,617 |
| 6 | 57 | 61 | +46.05% | 52.90% | 276 | $1,679 | $14,605 |
| 7 | 55 | 62 | +46.04% | 51.43% | 210 | $1,837 | $14,604 |
| 8 | 56 | 63 | +45.09% | 52.38% | 210 | $1,891 | $14,509 |
| 9 | 56 | 60 | +44.53% | 51.82% | 274 | $2,194 | $14,453 |
| 10 | 53 | 62 | +44.32% | 48.08% | 208 | $2,372 | $14,432 |
| 11 | 55 | 64 | +44.23% | 51.65% | 182 | $2,325 | $14,423 |
| 12 | 22 | 21 | +44.21% | 59.45% | 943 | $3,203 | $14,421 |
| 13 | 56 | 64 | +43.61% | 52.04% | 196 | $1,965 | $14,361 |
| 14 | 50 | 65 | +43.13% | 48.00% | 150 | $2,213 | $14,313 |
| 15 | 55 | 61 | +42.99% | 51.69% | 236 | $2,230 | $14,299 |
| 16 | 23 | 20 | +42.93% | 58.36% | 563 | $3,083 | $14,293 |
| 17 | 57 | 58 | +42.53% | 54.51% | 554 | $2,524 | $14,253 |
| 18 | 58 | 60 | +42.52% | 51.01% | 396 | $1,694 | $14,252 |
| 19 | 42 | 67 | +42.43% | 43.75% | 129 | $1,733 | $14,243 |
| 20 | 41 | 67 | +42.24% | 45.90% | 123 | $1,674 | $14,224 |
| 21 | 55 | 63 | +41.92% | 50.50% | 202 | $2,028 | $14,192 |
| 22 | 58 | 63 | +41.82% | 51.91% | 262 | $1,454 | $14,182 |
| 23 | 43 | 66 | +41.65% | 44.78% | 134 | $1,860 | $14,165 |
| 24 | 58 | 61 | +41.53% | 51.53% | 326 | $1,524 | $14,153 |
| 25 | 24 | 20 | +41.46% | 60.41% | 491 | $2,866 | $14,146 |
Standard Pine Script — paste from TradingView or write from scratch.
TrainBard is in early access.
request access